Our History

Venicemarathon is an international marathon known worldwide. It carries the IAAF Bronze Label. The traditional distance is of 42.195 kilometers, and it is the most classic and fascinating discipline of athletics.
Today Venice Marathon is a marathon of recognized quality, as evidenced by the IAAF Bronze Label. A race that after more than 30 years continues to exercise a true fascination and appeal for the runners, with requests that continue to exceed the limit of 8,000 entries set by organizers. Large crowds attend the marathon expo and the race itself through a fascinating course.
For all Venicemarathon is something beyond just the "Marathon of Venice”: it is a container of events and initiatives which draw wide interest in many, not just the runners. The San Giuliano Park, the second largest park in Europe, is the heart of the week leading to the marathon, highlighted on Friday with the opening of Venicemarathon Expo Village and on Saturday with the Family Run, a 4K fun race which attracts thousands of school children and youngsters from the Venetian province. Other Family Runs are held in the weeks prior to the marathon in nearby towns.
Special emphasis is set on solidarity with the Venicemarathon Charity Program. Alex Zanardi, the para-Olympic gold medallist and former auto racing star, is the main figure in the promotion of this program.
HISTORY
Venicemarathon was created by a Piero Rosa Salva's idea, who “organized” the first marathon edition on 1986. Defined as one of the most important event of that season, the 1st Venicemarathon registered more than 2,000 runners from various nations. The next editions became one of the most important appointment of this sport, arriving at the 34th edition.
HALL OF FAME
42K
Men | Time | Year | Women | Time |
Munyo Solomon MUTAI (UGA) | 2.08.10 | 2022 | Lucy KARIMI (KEN) | 2.28.12 |
Anderson Saitoti SEROI (KEN) | 2.12.21 | 2021 | Sofiia YAREMCHUK (ITA) | 2.29.12 |
Lencho Tesfaye ANBESA (ETH) | 2.10.49 | 2019 | Judith KORIR (KEN) | 2.29.20 |
Mekuant AYENEW GEBRE (ETH) | 2.13.23 | 2018 | Angela TANUI JEMESUNDE (KEN) | 2.31.30 |
Eyob FANIEL GHEBREHIWET (ITA) | 2.12.16 | 2017 | Gedo SULE UTURA (ETH) | 2.29.04 |
Julius Chepkwony ROTICH (KEN) | 2.10.22 | 2016 | Cherono Priscah JEPETING(KEN) | 2.27.41 |
Julius Chepkwony ROTICH (KEN) | 2.11.06 | 2015 | Ehite B. GHEBIREYES(ETH) | 2.35.15 |
Ketema Behailu MAMO (EHT) | 2.16.45 | 2014 | Biruk Konjit TILAHUN (ETH) | 2.40.20 |
Nixon MACHICHIM (KEN) | 2.13.10 | 2013 | Mercy Jerotich KIBARUS (KEN) | 2.31.12 |
Philemon Kipchumba KISANG (KEN) | 2.17.00 | 2012 | Emebt Etea BEDADA (ETH) | 2.38.10 |
Tolesa Tadese AREDO (ETH) | 2.09.13 | 2011 | Helena KIROP (KEN) | 2.23.37 |
Simon Kamana MUKUN (KEN) | 2.09.35 | 2010 | Makda Harun HAJI (ETH) | 2.28.08 |
John KOMEN (KEN) | 2.08.13 | 2009 | Anne KOSGEI (KEN) | 2.27.46 |
Joseph LOMALA (KEN) | 2.11.06 | 2008 | Aniko KALOVICS (HUN) | 2.31.24 |
Jonathan Kipkorir KOSGEI (KEN) | 2.12.27 | 2007 | Lenah CHERUIYOT (KEN) | 2.27.02 |
Jonathan Kipkorir KOSGEI (KEN) | 2.10.18 | 2006 | Lenah CHERUIYOT (KEN) | 2.33.44 |
Mubarak Hassan SHAMI (QAT) | 2.09.22 | 2005 | Emily KIMURIA (KEN) | 2.28.42 |
Raymond KIPKOECH (KEN) | 2.09.54 | 2004 | Jane Auro EKIMAT (KEN) | 2.32.08 |
El Hassan LASSINI (FRA) | 2.11.01 | 2003 | Anne JELAGAT KIBOR (KEN) | 2.30.17 |
David MAKORI (KEN) | 2.08.49 | 2002 | Anastasha NDEREBA (KEN) | 2.29.03 |
Moges TAYE (ETH) | 2.10.08 | 2001 | Zaia DAHMANI (FRA) | 2.33.32 |
John BUNGEI (KEN) | 2.09.50 | 2000 | Ruth KUTOL (KEN) | 2.28.16 |
Julius BITOK (KEN) | 2.10.34 | 1999 | Sonia MACCIONI (ITA) | 2.28.54 |
Japhet KOSGEI (KEN) | 2.11.27 | 1998 | Lucilla ANDREUCCI (ITA) | 2.30.34 |
Antonio SERRANO (ESP) | 2.11.59 | 1997 | Irina KAZAKOVA (FRA) | 2.33.44 |
Sid-Ali SAKHRI (ALG) | 2.11.11 | 1996 | Yelena MAZOVKA (BLR) | 2.31.07 |
Danilo GOFFI (ITA) | 2.09.26 | 1995 | Maura VICECONTE (ITA) | 2.29.11 |
Tena NEGERE (ETH) | 2.10.50 | 1994 | Ornella FERRARA (ITA) | 2.32.16 |
Arthur CASTRO (BRA) | 2.10.06 | 1993 | Helena JAVORNIK (SLO) | 2.37.27 |
Joaquim PINHEIRO (POR) | 2.13.33 | 1992 | Emma SCAUNICH (ITA) | 2.35.06 |
Carlo TERZER (ITA) | 2.14.49 | 1991 | Antonella BIZIOLI (ITA) | 2.36.56 |
Gelindo BORDIN (ITA) | 2.13.41 | 1990 | Laura FOGLI (ITA) | 2.38.33 |
Marco MILANI (ITA) | 2.16.08 | 1989 | Emma SCAUNICH (ITA) | 2.36.02 |
Orlando PIZZOLATO (ITA) | 2.15.24 | 1988 | Graziella STRIULI (ITA) | 2.39.04 |
Salvatore BETTIOL (ITA) | 2.10.01 | 1987 | Rita MARCHISIO (ITA) | 2.29.36 |
Salvatore BETTIOL (ITA) | 2.18.44 | 1986 | Paola MORO (ITA) | 2.38.10 |
21K
Men | Time | Year | Women | Time |
Tommaso FORNER (ITA) | 01.09.42 | 2022 | Claudia ANDRIGHETTONI (ITA) | 01.22.01 |
10K
Men | Time | Year | Women | Time |
Thomas D'ESTE (ITA) | 0.34.37 | 2022 | Diletta MORESSA (ITA) | 0.41.11 |
Andrea MASON (ITA) | 0.35.13 | 2021 | Chiara PIZZOLATO (ITA) | 0.39.50 |
Yohanes CHIAPPINELLI (ITA) | 0.33.32 | 2019 | Beatrice SCARPINI (ITA) | 0.41.30 |
Gabriele BACCHION (ITA) | 0.35.00 | 2018 | Giovanna EPIS (ITA) | 0.37.21 |
Simone GOBBO (ITA) | 0.34.31 | 2017 | Natascia MENEGHINI (ITA) | 0.40.50 |
Diego AVON (ITA) | 0.34.52 | 2016 | Natascia MENEGHINI (ITA) | 0.41.43 |
Diego AVON (ITA) | 0.33.50 | 2015 | Natascia MENEGHINI (ITA) | 0.41.04 |